2019 Election
Live Updates: Final APC, PDP 2019 Presidential Election Results Declared By INEC
The Independent National Electoral Commission (INEC), has announced the final Presidential election results recorded in various states in the country.
Based on INEC’s figures, President Muhammadu Buhari and his party, the All Progressives Congress (APC), Nigeria’s ruling party, defeated Atiku Abubakar and his party, the opposition Peoples Democratic Party (PDP), with a margin of 3,928,869 in Nigeria’s presidential election.
Naija News reports that INEC commenced the Presidential and National Assembly elections at exactly 8 am on Saturday, February 23, amidst tight security.
Nigerians voted from a list of seventy-two (72) Presidential candidates and 6,584 National Assembly candidates.
Ninety-one (91) political parties are participating in the 2019 general elections, however, some would not be fielding candidate for the position of the president, while others endorsed candidates of the PDP and APC.
According to the figures recently released by INEC, there were 84,004,084 registered voters compared to 67,422,005 in the 2015 elections.
In the build-up to the elections, Incumbent President Buhari and Abubakar popped up clearly as top contenders for the office of the president.
Naija News brings live updates of the official Presidential election results recorded in each state as announced by INEC, the only body recognised by law to declare election result.
Below are the final results as declared by INEC
Presidential Election | State | Party | Party |
State Collation Result | State | APC | PDP |
Ekiti State presidential result | EKITI | 219,231 | 154,032 |
Ondo State presidential result | ONDO | 241,769 | 275,901 |
Gombe State presidential result | GOMBE | 402,961 | 138,484 |
Osun State presidential result | OSUN | 347,634 | 337,377 |
Kwara State presidential result | KWARA | 308,984 | 138,184 |
Nasarawa State presidential result | NASARAWA | 289,903 | 283,847 |
Oyo State presidential result | OYO | 365,229 | 366,690 |
Benue State presidential result | BENUE | 347,668 | 355,255 |
Adamawa State presidential result | ADAMAWA | 378,076 | 410,266 |
Kaduna State presidential result | KADUNA | 993,445 | 649,612 |
Imo State presidential result | IMO | 140,463 | 334,923 |
Plateau State presidential result | PLATEAU | 468,555 | 548,665 |
Yobe State presidential result | YOBE | 497,914 | 50,763 |
Enugu State presidential result | ENUGU | 54,423 | 355,553 |
Lagos presidential result | LAGOS | 580,825 | 448,015 |
Kogi State presidential result | KOGI | 285,894 | 218,207 |
Anambra State presidential result | ANAMBRA | 33,298 | 524,738 |
FCT presidential result | FCT | 152,224 | 259,997 |
Ebonyi State presidential result | EBONYI | 90,726 | 258,573 |
Ogun state presidential result | OGUN | 281,762 | 194,655 |
Jigawa state presidential result | JIGAWA | 794,738 | 289,895 |
Abia state presidential result | ABIA | 85,058 | 219,698 |
Niger state presidential result | NIGER | 612,371 | 218,052 |
Edo state presidential result | EDO | 267,842 | 275,691 |
Bauchi state presidential result | BAUCHI | 798,428 | 209,313 |
Kano state presidential result | KANO | 1,464,768 | 391,593 |
Katsina state presidential result | KATSINA | 1,232,133 | 308,056 |
Taraba state presidential | TARABA | 324,906 | 374,743 |
Cross River state presidential | CROSS RIVER | 117,302 | 295,737 |
Akwa Ibom state presidential | AKWA IBOM | 175,429 | 395,832 |
Borno state presidential | BORNO | 836,496 | 71,788 |
Delta state presidential | DELTA | 221,292 | 594,068 |
Bayelsa state presidential | BAYELSA | 118,821 | 197,933 |
Sokoto state presidential | SOKOTO | 490,333 | 361,604 |
Kebbi state presidential | KEBBI | 581,552 | 154,282 |
Zamfara state presidential | ZAMFARA | 438,682 | 125,423 |
Rivers state presidential | RIVERS | 150,710 | 473,971 |
TOTAL |
STATE | 15,191,847 | 11,262,978 |
36 States and the FCT declared by INEC.
APC – 15,191,847 votes.
PDP – 11,262,978 votes.
Margin – 3,928,869 votes