TEAMS | P | GD | PTS | |
1 | MANCHESTER CITY | 36 | 68 | 92 |
2 | LIVERPOOL | 36 | 64 | 91 |
3 | TOTTENHAM | 36 | 29 | 70 |
4 | CHELSEA | 36 | 21 | 68 |
5 | ARSENAL | 36 | 20 | 66 |
6 | MANCHESTER UNITED | 36 | 13 | 65 |
7 | WOLVES | 36 | 2 | 54 |
8 | LEICESTER CITY | 36 | 4 | 51 |
9 | EVERTON | 36 | 6 | 50 |
10 | WATFORD | 36 | -1 | 50 |
11 | WEST HAM | 36 | -9 | 46 |
12 | CRYSTAL PALACE | 36 | -5 | 43 |
13 | NEWCASTLE UNITED | 36 | -9 | 42 |
14 | BOURNEMOUTH | 36 | -13 | 42 |
15 | BURNLEY | 36 | -19 | 40 |
16 | SOUTHAMPTON | 36 | -17 | 38 |
17 | BRIGHTON | 36 | -22 | 35 |
18 | CARDIFF CITY | 36 | -36 | 31 |
19 | FULHAM | 36 | -42 | 26 |
20 | HUDDERSFIELD | 36 | -54 | 14 |
Sports
Current Premier League Table Ahead Of Weekend Fixtures
Naija News has obtained the latest English Premier League (EPL) table with Manchester City topping the chart.
This online news platform understands that the Citizens bounced to the top of the EPL standings after defeating Burnley 1-0.
This makes the race to the Premier League title more intense with only two round of matches to end this season.
The round of 37 matches will take place this weekend, and teams will do all in their powers to stay top. But just before that, Naija News brings to you another view of the current position of the team on the EPL table.
Current Premier League table: