Nigeria News
COVID-19: List Of States With New Cases, Discharged Patients And Death Recorded
The NCDC reports on its verified Twitter handle on Thursday, June 4 that it has discharged 3535 COVID-19 patients so far in the country, while it recorded a total number of 323 deaths since the outbreak of the pandemic.
The Nigeria Centre for Disease Control, NCDC, on Thursday, June 4 reported three hundred and fifty confirmed new cases of Coronavirus in Nigeria.
The NCDC report which came in at about 11:43 on their verified official Twitter handle revealed that 3535 COVID-19 patients have been discharged so far in the country, while 323 people have died of the global pandemic.
The newly reported cases bring the total number of confirmed cases of Coronavirus in Nigeria to 11516, Naija News understands.
See below the breakdown of states with confirmed cases of COVID-19; including active patients, discharged patients and deaths recorded in Nigeria.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 5,542 | 4,573 | 902 | 67 |
Kano | 980 | 575 | 359 | 46 |
FCT | 792 | 555 | 215 | 22 |
Katsina | 385 | 230 | 136 | 19 |
Edo | 351 | 260 | 77 | 14 |
Borno | 322 | 111 | 185 | 26 |
Kaduna | 320 | 122 | 189 | 9 |
Oyo | 318 | 213 | 98 | 7 |
Ogun | 316 | 143 | 164 | 9 |
Rivers | 290 | 176 | 97 | 17 |
Jigawa | 274 | 116 | 153 | 5 |
Bauchi | 256 | 26 | 222 | 8 |
Gombe | 170 | 36 | 127 | 7 |
Kwara | 127 | 81 | 45 | 1 |
Delta | 116 | 77 | 31 | 8 |
Sokoto | 115 | 4 | 97 | 14 |
Plateau | 113 | 29 | 82 | 2 |
Nasarawa | 90 | 54 | 31 | 5 |
Ebonyi | 80 | 72 | 8 | 0 |
Zamfara | 76 | 0 | 71 | 5 |
Yobe | 52 | 20 | 25 | 7 |
Osun | 47 | 8 | 35 | 4 |
Imo | 47 | 28 | 19 | 0 |
Akwa Ibom | 45 | 29 | 14 | 2 |
Adamawa | 42 | 11 | 27 | 4 |
Niger | 41 | 23 | 17 | 1 |
Ondo | 36 | 11 | 21 | 4 |
Kebbi | 33 | 0 | 29 | 4 |
Bayelsa | 30 | 19 | 8 | 3 |
Ekiti | 25 | 5 | 18 | 2 |
Enugu | 24 | 12 | 12 | 0 |
Taraba | 18 | 8 | 10 | 0 |
Abia | 15 | 8 | 7 | 0 |
Benue | 13 | 12 | 1 | 0 |
Anambra | 12 | 8 | 3 | 1 |
Kogi | 3 | 3 | 0 | 0 |
Meanwhile, the National Agency for Food and Drug Administration and Control, NAFDAC, has raised an alarm over the circulation of fake Coronavirus drugs in the country.