Nigeria News
COVID-19: List Of States With New Cases, Discharged Patients And Death Recorded
The Nigeria Centre for Disease Control, NCDC, on Thursday night reported six hundred and eighty-one confirmed new cases of Coronavirus pandemic in Nigeria, a disturbing figure that saw Nigeria again hits another highest record of the dreadful disease since its outbreak in the country in February 2020.
Naija News understands that no cases of the novel virus were recorded on June 11 in the following states; Kwara, Plateau, Kogi, Borno, Adamawa, Edo, Osun, Abia, Enugu, Akwa Ibom, Bayelsa, Benue, Taraba, Zamfara, FCT, Ebonyi, Niger, Ekiti, Sokoto and Cross Rivers which has not recorded a single case of the viral disease since its outbreak in the country.
However, the newly reported cases by the NCDC brings the overall cases of COVID-19 in Nigeria to 14554, with 387 death recorded while 4494 reportedly discharged after testing negative for the virus.
See below the breakdown of states with confirmed cases of COVID-19; including active patients, discharged patients and deaths recorded in Nigeria.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 6,611 | 5,532 | 997 | 82 |
FCT | 1,097 | 792 | 280 | 25 |
Kano | 1,048 | 442 | 556 | 50 |
Ogun | 523 | 296 | 214 | 13 |
Edo | 490 | 343 | 122 | 25 |
Rivers | 454 | 244 | 188 | 22 |
Oyo | 434 | 309 | 118 | 7 |
Katsina | 411 | 171 | 219 | 21 |
Bauchi | 392 | 152 | 230 | 10 |
Kaduna | 392 | 141 | 241 | 10 |
Borno | 381 | 150 | 205 | 26 |
Jigawa | 314 | 138 | 171 | 5 |
Gombe | 293 | 146 | 135 | 12 |
Delta | 225 | 151 | 63 | 11 |
Ebonyi | 152 | 82 | 70 | 0 |
Kwara | 143 | 72 | 70 | 1 |
Plateau | 130 | 28 | 99 | 3 |
Sokoto | 129 | 12 | 103 | 14 |
Nasarawa | 128 | 92 | 31 | 5 |
Imo | 114 | 94 | 19 | 1 |
Abia | 97 | 81 | 16 | 0 |
Zamfara | 76 | 0 | 71 | 5 |
Ondo | 54 | 14 | 31 | 9 |
Anambra | 53 | 39 | 13 | 1 |
Yobe | 52 | 20 | 25 | 7 |
Osun | 50 | 6 | 40 | 4 |
Kebbi | 47 | 13 | 29 | 5 |
Niger | 46 | 19 | 26 | 1 |
Akwa Ibom | 45 | 28 | 15 | 2 |
Adamawa | 42 | 4 | 34 | 4 |
Enugu | 35 | 20 | 14 | 1 |
Bayelsa | 32 | 9 | 20 | 3 |
Ekiti | 30 | 10 | 18 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Benue | 13 | 12 | 1 | 0 |
Kogi | 3 | 3 | 0 | 0 |
Meanwhile, President Muhammadu Buhari has said that despite thousand cases of COVID-19 pandemic recorded in the country, Nigeria is yet to reach its peak.