Nigeria News
COVID-19: List Of States With New Cases, Discharged Patients And Death Recorded
Coronavirus pandemic has continued to worsen in Nigeria as the Nigeria Centre for Disease Control, NCDC, again reported 587 confirmed new cases of the viral COVID-19 infection in the country.
According to the new update by the NCDC on Wednesday, June 17 at about 11:18 pm on its official Twitter account, the agency has discharged a total of 5,967 patients, while 469 death cases were recorded since the outbreak of the killer virus in February.
The overall confirmed cases of the dreadful disease in Nigeria as at Wednesday night remains 17,735, Naija News understands.
See below the breakdown of states with confirmed cases of COVID-19; including active patients, discharged patients and deaths recorded in Nigeria.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 7,616 | 6,186 | 1,323 | 107 |
FCT | 1,391 | 972 | 391 | 28 |
Kano | 1,160 | 414 | 696 | 50 |
Rivers | 696 | 397 | 273 | 26 |
Edo | 695 | 510 | 154 | 31 |
Oyo | 661 | 410 | 242 | 9 |
Ogun | 586 | 257 | 315 | 14 |
Kaduna | 490 | 194 | 286 | 10 |
Borno | 457 | 111 | 316 | 30 |
Gombe | 443 | 260 | 171 | 12 |
Bauchi | 430 | 131 | 288 | 11 |
Katsina | 414 | 159 | 233 | 22 |
Delta | 367 | 255 | 95 | 17 |
Jigawa | 317 | 121 | 190 | 6 |
Plateau | 186 | 67 | 114 | 5 |
Nasarawa | 177 | 97 | 74 | 6 |
Abia | 173 | 153 | 20 | 0 |
Kwara | 172 | 69 | 98 | 5 |
Ebonyi | 162 | 36 | 126 | 0 |
Imo | 159 | 135 | 21 | 3 |
Sokoto | 133 | 16 | 103 | 14 |
Bayelsa | 111 | 80 | 28 | 3 |
Enugu | 93 | 60 | 28 | 5 |
Ondo | 89 | 34 | 41 | 14 |
Zamfara | 76 | 0 | 71 | 5 |
Kebbi | 67 | 27 | 34 | 6 |
Anambra | 66 | 32 | 25 | 9 |
Niger | 66 | 34 | 31 | 1 |
Yobe | 55 | 2 | 45 | 8 |
Osun | 50 | 5 | 41 | 4 |
Akwa Ibom | 48 | 28 | 18 | 2 |
Adamawa | 42 | 1 | 37 | 4 |
Benue | 36 | 25 | 11 | 0 |
Ekiti | 30 | 10 | 18 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Kogi | 3 | 3 | 0 | 0 |
In another news, Naija News had reported that Nigeria’s antigraft agency, the Economic and Financial Crimes Commission (EFCC), has announced the arrest of a staff of First Bank of Nigeria Plc for allegedly stealing millions from one of the bank branches in Edo State.