Nigeria News
COVID-19 : List Of States With New Cases Of Coronavirus, Discharged Patients And Deaths Recorded
The newly reported cases which bring the overall cases of the dreaded infection to 38,948 in Nigeria, were confirmed via a statement on the official Twitter handle of the health agency on Thursday night.
The Nigeria Center for Disease Control (NCDC) on Thursday, July 23 reported six-hundred and four new cases of coronavirus disease in Nigeria.
The newly reported cases which bring the overall cases of the dreaded infection to 38,948 in Nigeria, were confirmed via a statement on the official Twitter handle of the health agency on Thursday night.
The cases of Coronavirus pandemic in Nigeria has continued to hit high figures as the country has now recorded 833 deaths while 16,061 persons have been discharged since the outbreak of the pandemic.
See below the breakdown of states with confirmed cases of COVID-19; including active patients, discharged patients and deaths recorded in Nigeria.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 14,009 | 11,757 | 2,075 | 177 |
FCT | 3,376 | 2,354 | 982 | 40 |
Oyo | 2,306 | 1,166 | 1,120 | 20 |
Edo | 2,105 | 687 | 1,346 | 72 |
Rivers | 1,587 | 469 | 1,069 | 49 |
Delta | 1,453 | 780 | 634 | 39 |
Kano | 1,452 | 247 | 1,152 | 53 |
Kaduna | 1,289 | 338 | 939 | 12 |
Ogun | 1,227 | 287 | 917 | 23 |
Ondo | 1,001 | 836 | 143 | 22 |
Plateau | 780 | 413 | 349 | 18 |
Enugu | 726 | 338 | 371 | 17 |
Ebonyi | 724 | 128 | 576 | 20 |
Katsina | 717 | 253 | 441 | 23 |
Kwara | 707 | 505 | 188 | 14 |
Borno | 605 | 49 | 521 | 35 |
Gombe | 558 | 20 | 515 | 23 |
Bauchi | 535 | 16 | 506 | 13 |
Abia | 527 | 132 | 391 | 4 |
Imo | 462 | 366 | 87 | 9 |
Osun | 394 | 229 | 155 | 10 |
Bayelsa | 326 | 100 | 205 | 21 |
Jigawa | 322 | 3 | 308 | 11 |
Benue | 294 | 235 | 53 | 6 |
Nasarawa | 292 | 171 | 113 | 8 |
Akwa Ibom | 196 | 72 | 121 | 3 |
Niger | 166 | 45 | 112 | 9 |
Sokoto | 153 | 0 | 137 | 16 |
Anambra | 132 | 52 | 68 | 12 |
Adamawa | 115 | 21 | 85 | 9 |
Kebbi | 90 | 9 | 74 | 7 |
Ekiti | 88 | 39 | 47 | 2 |
Zamfara | 77 | 1 | 71 | 5 |
Yobe | 64 | 3 | 53 | 8 |
Taraba | 54 | 43 | 11 | 0 |
Cross River | 31 | 27 | 3 | 1 |
Kogi | 5 | 0 | 3 | 2 |
Meanwhile, Lagos State government on Thursday, July 23 explained on the average what is been spent on Coronavirus patients treated at the state Isolation centres.
According to the government in a statement made today by its Commissioner for Health, Professor Akin Abayomi, about a million naira is required to save the lives of people who are highly affected with the novel virus.