Nigeria News
COVID-19 : List Of States With New Cases Of Coronavirus, Discharged Patients And Deaths Recorded
According to the health agency, 11 COVID-19 related deaths were recorded in Nigeria on Saturday.
The Nigeria Centre for Disease Control, NCDC, on the 25th of July 2020, reported 438 confirmed new cases of Coronavirus disease in the country.
According to the health agency, 11 COVID-19 related deaths were recorded in Nigeria on Saturday.
The NCDC reported the new cases in 24 states as follows; Lagos(123), Kaduna(50), Rivers(40), Edo(37), Adamawa(25), Oyo(20), Nasarawa(16), Osun(15), Enugu(15), FCT(14), Ekiti(13), Ondo(13), Ebonyi(11), Katsina(10), Abia(9), Delta(8), Kwara(4), Ogun(3), Cross River(3), Kano(3), Bauchi(3), Yobe(2), Sokoto(1), Niger(1)
The development brings the overall cases of the dreaded virus in Nigeria to 39,977 while a total of 16,948 persons were reportedly discharged.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 14,300 | 12,021 | 2,087 | 192 |
FCT | 3,451 | 2,388 | 1,022 | 41 |
Oyo | 2,517 | 1,345 | 1,148 | 24 |
Edo | 2,165 | 684 | 1,399 | 82 |
Rivers | 1,640 | 444 | 1,144 | 52 |
Delta | 1,464 | 790 | 634 | 40 |
Kano | 1,455 | 212 | 1,190 | 53 |
Kaduna | 1,349 | 305 | 1,032 | 12 |
Ogun | 1,244 | 214 | 1,007 | 23 |
Ondo | 1,043 | 673 | 348 | 22 |
Plateau | 780 | 331 | 430 | 19 |
Ebonyi | 759 | 154 | 581 | 24 |
Enugu | 741 | 299 | 425 | 17 |
Katsina | 733 | 261 | 449 | 23 |
Kwara | 711 | 493 | 202 | 16 |
Borno | 609 | 52 | 522 | 35 |
Gombe | 558 | 14 | 521 | 23 |
Bauchi | 538 | 9 | 516 | 13 |
Abia | 536 | 106 | 426 | 4 |
Imo | 465 | 348 | 108 | 9 |
Osun | 435 | 211 | 214 | 10 |
Bayelsa | 326 | 54 | 251 | 21 |
Jigawa | 322 | 3 | 308 | 11 |
Nasarawa | 308 | 187 | 113 | 8 |
Benue | 294 | 235 | 53 | 6 |
Akwa Ibom | 208 | 80 | 121 | 7 |
Niger | 168 | 20 | 136 | 12 |
Sokoto | 153 | 0 | 137 | 16 |
Adamawa | 140 | 46 | 85 | 9 |
Anambra | 132 | 45 | 75 | 12 |
Ekiti | 104 | 47 | 55 | 2 |
Kebbi | 90 | 4 | 79 | 7 |
Zamfara | 77 | 1 | 71 | 5 |
Yobe | 66 | 5 | 53 | 8 |
Taraba | 54 | 43 | 11 | 0 |
Cross River | 37 | 33 | 3 | 1 |
Kogi | 5 | 0 | 3 | 2 |
Meanwhile, the NCDC on Saturday announced the inclusion of the Virology Laboratory, University of Nigeria Teaching Hospital, in Enugu State to its Molecular Laboratory Network, Naija News reports.