Main Features | |
---|---|
Brand and model | Huawei Honor Magic V |
Release date | 2022, January 10 |
Dimensions (HxWxD) | 160.4Х 141.1Х 6.7mm |
Weight | 288 g. |
Housing | Glass front, glass back panel, aluminum frame |
Colours | Titanium Silver, Black, Burnt Orange |
Battery | 4750 mAh, Li-Po, non-removable |
Price Guide | $2400 |
Screen | |
---|---|
Technology | Foldable OLED |
Touchscreen | capacitive touch screen |
color depth | 1B |
Screen size | 7.9″ inches |
screen area | 200.5cm2 _ |
Ratio (Height:Width) | |
Ratio (screen:body) | 88.6% |
Resolution | 1984 x 2272px |
pixels per inch | 381 PPI |
Others | – 90Hz -HDR10+ -Cover display: -OLED, 1B colors, 120Hz, HDR10+, 6.45 inches, 1080 x 2560 pixels, 431 ppi |
Cameras | |
---|---|
Main Camera | 50MP, Triple |
Characteristics | |
-50 MP, f/1.9, 23mm (wide-angle), PDAF, laser autofocus -50 MP, f/2.0, 20mm (wide-angle), PDAF -50 MP, f/2.2, 13mm, 122˚, (ultra Big angle) |
|
Features | Bi-colour dual-LED flash, HDR, panorama |
Video recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Front Camera, Selfie | 42 MP, Single |
Characteristics | -42 MP, f/2.4, (wide-angle) |
Features | HDR, Panorama |
Video recording | 4K@30fps, 1080p@30fps |
Performance | |
---|---|
Operation System (Os) | Android 12, Magic UI 6, Google Play Services (market/region dependent) |
chipsets | – Qualcomm SM8450 Snapdragon 8 Gen 1 (4nm) |
Processor (CPU) | |
– 8-core (1×3.00 GHz Cortex-X2 + 3×2.50 GHz Cortex-A710 + 4×1.80 GHz Cortex-A510) | |
Graphics Processing Unit (GPU) | Adreno 730 |
Memory card | No |
Internal memory | 256GB 12GB RAM, 512GB 12GB RAM |
Communication and Connectivity | |
---|---|
SIM card | Dual SIM (Nano-SIM, dual standby) |
Cellular network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
View All Network Frequencies: |
|
internet speed | HSPA 42.2/5.76Mbps, LTE-A, 5G |
GPRS | Yes |
edge | Yes |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Music and Audio | |
---|---|
Radio | No |
Headphone jack | No |
Others | |
– stereo speakers |
Other Features | |
---|---|
– Sensors – Fingerprint sensor (side-mounted), accelerometer, gyroscope, proximity sensor, compass, Infrared port – 66W fast charge, 50% in 15 min -Reverse 5W recharge |