Main Features | |
---|---|
Brand and model | Xiaomi Redmi Note 11E Pro |
Release date | 2022, March 02 |
Dimensions (HxWxD) | 164.2 × 76.1 × 8.1 mm |
Weight | 202 g. |
Housing | Glass front, glass back panel |
Colors | Graphite Gray, Polar White, Atlantic Blue |
Battery | 5000 mAh, Li-Po, non-removable |
Price Guide | 240 EUR |
Screen | |
---|---|
Technology | Super-AMOLED |
Touchscreen | capacitive touch screen |
color depth | 16M |
Screen size | 6.67″ inches |
screen area | 107.4cm2 _ |
Ratio (Height:Width) | 20:9 (H:W) |
Ratio (screen:body) | 86.0% |
Resolution | 1080 x 2400px |
pixels per inch | 395 PPI |
Others | – 120Hz -HDR10 -700 nits -1200 nits (peak) |
Cameras | |
---|---|
Main Camera | 108MP, Triple |
Characteristics | |
-108 MP, f/1.9, 26mm (wide-angle), 1/1.52”, 0.7µm, PDAF -8 MP, f/2.2, 118˚ (ultra wide-angle) -2 MP, f/2.4, ( macro) |
|
Features | LED flash, HDR, panorama |
Video recording | 1080p@30fps |
Front Camera, Selfie | 16MP, Single |
Characteristics | -16 MP, f/2.4, (wide-angle) |
Video recording | 1080p@30fps |
Performance | |
---|---|
Operation System (Os) | Android 11, MIUI 13 |
chipsets | – Qualcomm SM6375 Snapdragon 695 5G (6nm) |
Processor (CPU) | |
– 8-core (2×2.2 GHz Kryo 660 Gold + 6×1.7 GHz Kryo 660 Silver) | |
Graphics Processing Unit (GPU) | Adreno 619 |
Memory card | microSDXC (uses shared SIM slot) |
Internal memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Antutu 9 Score | 395008 |
Communication and Connectivity | |
---|---|
SIM card | Hybrid Dual SIM (Nano-SIM, dual standby) |
Cellular network | GSM/CDMA/HSPA/CDMA2000/LTE/5G |
View All Network Frequencies: |
|
internet speed | HSPA 42.2/5.76 Mbps, LTE-A (AC), 5G |
GPRS | Yes |
edge | Yes |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | Yes, USB Type C, USB On-The-Go (OTG) |
Bluetooth | 5.1, A2DP, LE |
Music and Audio | |
---|---|
Radio | |
Headphone jack | Yes |
Others | |
– 24-bit/192kHz sound – stereo speakers |
Other Features | |
---|---|
– Sensors – Fingerprint sensor (side-mounted), accelerometer, gyroscope, proximity sensor, compass, Infrared port – Fast charging 67W, 50% in 15 min, 100% in 42 min -Power Delivery 3.0 -Quick Charge 3+ |