Express Entry | Canada Immigration News

Latest Express Entry Draws: 2024 Updates

Canadian Passport and Flag

The latest rounds of invitations under Canada’s Express Entry system have brought considerable activity and opportunities for potential immigrants. Here’s a detailed look at the recent draws, including key statistics and trends.

May 31, 2024: Canadian Experience Class (CEC) Draw

On May 31, 2024, Immigration, Refugees, and Citizenship Canada (IRCC) issued 3,000 invitations to apply (ITAs) for permanent residency targeting candidates in the Canadian Experience Class (CEC) category. This draw marked the resumption of CEC draws after a 32-month pause since September 2021. The Comprehensive Ranking System (CRS) cutoff score for this draw was 522.

Table: May 31, 2024 CEC Draw

Category Invitations CRS Cutoff
Canadian Experience Class (CEC) 3,000 522
Tie-breaking rule March 19, 2024, at 18:58:58 UTC

May 30, 2024: Provincial Nominee Program (PNP) Draw

A day earlier, on May 30, 2024, IRCC conducted a Provincial Nominee Program (PNP) specific draw, issuing 2,985 invitations with a CRS cutoff score of 676. This draw was significant as it marked the first PNP-only draw after a month-long pause.

Table: May 30, 2024 PNP Draw

Category Invitations CRS Cutoff
Provincial Nominee Program (PNP) 2,985 676
Tie-breaking rule January 19, 2024, at 18:32:21 UTC

April 2024 Draws: Overview

April 2024 witnessed several draws targeting various categories, reflecting IRCC’s strategic focus on specific skills and occupations.

Table: April 2024 Express Entry Draws

Date Draw Type Invitations CRS Cutoff Tie-breaking Rule
April 24, 2024 Targeted draw for French proficiency 1,400 410 April 07, 2024, at 02:06:46 UTC
April 23, 2024 General or all program draw 2,095 529 November 08, 2023, at 17:50:29 UTC
April 11, 2024 Targeted draw for 24 STEM occupations 4,500 491 February 25, 2024, at 11:55:12 UTC
April 10, 2024 General or all program draw 1,280 549 March 21, 2024, at 03:37:24 UTC

CRS Score Distribution

The distribution of CRS scores among candidates in the Express Entry pool as of May 29, 2024, shows a notable increase in the number of candidates with scores above 500, indicating heightened competition for ITAs.

Table: CRS Score Distribution

CRS Score Range Number of Candidates (May 29) Number of Candidates (April 23)
601-1200 2,918 1,057
501-600 14,211 10,625
451-500 63,353 60,933
491-500 8,855 7,520
481-490 12,120 11,495
471-480 16,805 16,928
461-470 13,828 13,558
451-460 11,745 11,432
401-450 54,078 52,475
441-450 11,022 10,646
431-440 11,023 10,645
421-430 9,977 9,645
411-420 10,900 10,740
401-410 11,156 10,799
351-400 57,028 56,383
301-350 27,210 27,740
0-300 5,606 5,484
Total 224,404 214,697

March 2024 Draws: Overview

March 2024 featured a mix of general and targeted draws, reflecting the diversity of skills and occupations needed in Canada.

Table: March 2024 Express Entry Draws

Date Draw Type Invitations CRS Cutoff Tie-breaking Rule
March 26, 2024 Targeted draw for French proficiency 1,500 388 March 10, 2024, at 20:06:26 UTC
March 25, 2024 General or all program draw 1,980 524 February 25, 2024, at 14:42:38 UTC
March 13, 2024 Targeted draw for 10 transport occupations 975 430 July 31, 2023, at 13:27:26 UTC
March 12, 2024 General or all program draw 2,850 525 March 12, 2024, at 15:56:42 UTC

February 2024 Draws: Overview

February 2024 included several targeted draws, underscoring IRCC’s focus on attracting specific skills and competencies.

Table: February 2024 Express Entry Draws

Date Draw Type Invitations CRS Cutoff Tie-breaking Rule
February 29, 2024 Targeted draw for French proficiency 2,400 336 January 18, 2024, at 09:15:46 UTC
February 28, 2024 General or all program draw 1,470 534 January 16, 2024, at 03:51:05 UTC
February 16, 2024 Targeted draw for agriculture occupations 150 437 January 29, 2024, at 03:32:58 UTC
February 14, 2024 Targeted draw for healthcare occupations 3,500 422 January 30, 2024, at 02:39:54 UTC
February 13, 2024 General or all program draw 1,490 535 February 11, 2024, at 15:26:56 UTC
February 1, 2024 Targeted draw for French proficiency 7,000 365 September 8, 2023, at 09:47:27 UTC

CRS Score Trend in 2024

The trend in CRS scores for 2024 shows varying cutoffs depending on the type of draw, with general draws having higher cutoffs compared to targeted draws.

Table: CRS Score Trend in 2024

Immigration Program Number of Draws Total Invitations Average CRS Score Lowest CRS Score Highest CRS Score
General or No Program Specified 9 14,445 536 524 549
Targeted Draw for French Speakers 4 12,400 375 336 410
Agriculture and Agri-food draw 1 150 437 437 437
Transport-targeted draw 1 975 430 430 430
STEM Targeted Draw 1 4,500 491 491 491
Healthcare Targeted Draw 1 3,500 422 422 422
Provincial Nominee Program 1 2,985 676 676 676
Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Advertisement
close button