The Alberta Advantage Immigration Program (AAIP) has recently issued new rounds of invitations for permanent residency through various draws. These draws target Express Entry profiles with specific criteria, focusing particularly on the healthcare sector. Here are the details of the latest draws:
April 17, 2024: Healthcare Pathway Draw
On April 17, 2024, AAIP issued 49 invitations for the Dedicated Healthcare Pathway to candidates with a CRS score of 302 or above.
Table: April 17, 2024 Draw Details
Draw Date | Number of Invitations | Draw Parameters | CRS Score |
---|---|---|---|
April 17, 2024 | 49 | Healthcare Pathway with Alberta job offer | 302 |
Previous Draws in 2024
Table: Previous AAIP Draws in 2024
Draw Date | Number of Invitations | Draw Parameters | CRS Score |
---|---|---|---|
April 2, 2024 | 48 | Healthcare Pathway with Alberta job offer | 303 |
March 19, 2024 | 41 | Healthcare Pathway with Alberta job offer | 304 |
March 5, 2024 | 34 | Healthcare Pathway with Alberta job offer | 303 |
February 20, 2024 | 33 | Healthcare Pathway with Alberta job offer | 311 |
February 6, 2024 | 44 | Healthcare Pathway with Alberta job offer | 302 |
February 1, 2024 | 80 | Construction sector with Alberta job offer | 382 |
January 30, 2024 | 22 | Healthcare Pathway with Alberta job offer | 312 |
January 16, 2024 | 22 | Healthcare Pathway with Alberta job offer | 312 |
January 11, 2024 | 44 | Agriculture sector with Alberta job offer | 312 |
January 2, 2024 | 42 | Healthcare Pathway with Alberta job offer | 309 |
Summary of 2023 Draws
The AAIP also conducted numerous draws in 2023, targeting various sectors such as healthcare, construction, tourism, and hospitality. Below are some key draws from 2023:
Table: Key AAIP Draws in 2023
Draw Date | Number of Invitations | Draw Parameters | CRS Score |
---|---|---|---|
December 5, 2023 | 19 | Healthcare Pathway with Alberta job offer | 301 |
November 21, 2023 | 11 | Healthcare Pathway with Alberta job offer | 345 |
October 26, 2023 | 100 | Family connection and primary occupation in demand | 369 |
October 24, 2023 | 22 | Healthcare Pathway with Alberta job offer | 326 |
September 26, 2023 | 18 | Healthcare Pathway with Alberta job offer | 311 |
September 12, 2023 | 300 | Tourism and hospitality sector with Alberta job offer | 383 |
August 22, 2023 | 89 | Construction sector with Alberta job offer | 303 |
August 16, 2023 | 300 | Tourism and hospitality sector with Alberta job offer | 408 |
Processing Times and Application Volumes
The AAIP has detailed the current processing times and the number of applications in the queue for various streams:
Table: Processing Times and Application Volumes
Stream | Applications in Queue | Processing Time | Assessing Applications Received Before |
---|---|---|---|
Alberta Opportunity Stream | 4,146 | Approximately 7 months | October 17, 2023 |
Alberta Express Entry Stream | 947 | Healthcare Pathway: Approximately 2 weeks | April 21, 2024 |
Priority Sectors: Approximately 5 months | December 2, 2023 | ||
Accelerated Tech Pathway: Approximately 6 months | January 12, 2024 | ||
Rural Renewal Stream | 1,739 | Approximately 6 months | November 26, 2023 |
Tourism and Hospitality Stream | 234 | Approximately 1 month or less | March 1, 2024 |
Conclusion
The Alberta Advantage Immigration Program continues to target specific sectors and occupations to meet the province’s labor market needs. With a steady flow of invitations and focused pathways, Alberta remains a promising destination for skilled workers and professionals seeking permanent residency in Canada.