The British Columbia Provincial Nominee Program (BC PNP) continues to issue invitations for permanent residency through targeted and general draws. The most recent draws highlight the province’s efforts to attract skilled workers in specific occupations, particularly in tech, healthcare, and childcare.
May 28, 2024
The latest BC PNP draw on May 28 sent out more than 66 invitations to apply (ITAs) for permanent residency (PR) in both general and targeted rounds.
General Draw:
Stream | Minimum Score | Number of Invitations |
Skilled Worker | 131 | 35 |
Skilled Worker – EEBC option | 131 | |
International Graduate | 131 | |
International Graduate – EEBC option | 131 | |
Express Entry & Semi-Skilled | 110 |
Targeted Draws:
Occupation | Stream | Minimum Score | Number of Invitations |
Early Childhood Educators and Assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 |
25 Construction-related occupations | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 |
39 Healthcare-related occupations | Skilled Worker, International Graduate (includes EEBC option) | 100 | 9 |
May 22, 2024: Targeted Draw Details
On May 22, 2024, BC PNP conducted a targeted draw, issuing over 72 invitations. This draw focused on childcare, construction, healthcare, tech, and veterinary care occupations, with varying minimum scores.
Table: May 22, 2024 Draw Details
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 93 | <5 |
Targeting 25 Construction occupations | 93 | 9 | |
Targeting 39 Healthcare occupations | 100 | 10 | |
Targeting 35 Tech occupations | 122 | 50 | |
Targeting Veterinary care | 80 | 3 | |
Targeting Veterinary care | 80 | 3 |
The targeted draw illustrates the province’s priority in filling gaps in critical sectors like healthcare, construction, and technology.
May 14, 2024: General and Targeted Draw Details
On May 14, 2024, BC PNP conducted a general draw along with targeted draws, emphasizing childcare, construction, healthcare, and veterinary care occupations.
Table: May 14, 2024 Draw Details
Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 131 | 37 |
Skilled Worker – EEBC option | 131 | ||
International Graduate | 131 | ||
International Graduate – EEBC option | 131 | ||
Express Entry & Semi-Skilled | 107 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
Targeting 25 Construction occupations | Skilled Worker, International Graduate | 93 | 9 |
Targeting 39 Healthcare occupations | Skilled Worker, International Graduate | 100 | 17 |
Targeting Veterinary care | Skilled Worker, International Graduate | 80 | <5 |
May 7, 2024: Targeted Draw Details
The draw on May 7, 2024, focused on specific occupations, further emphasizing the province’s strategy to address critical workforce needs.
Table: May 7, 2024 Draw Details
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
Targeting 25 Construction occupations | Skilled Worker, International Graduate | 93 | 12 |
Targeting 39 Healthcare occupations | 100 | 12 | |
Targeting 35 Tech occupations | 120 | 41 | |
Targeting Veterinary care | 80 | <5 |
Detailed Monthly Summaries: April 2024
April 30, 2024: General and Targeted Draw Details
Table: April 30, 2024 Draw Details
Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 131 | 47 |
Skilled Worker – EEBC option | 131 | ||
International Graduate | 131 | ||
International Graduate – EEBC option | 131 | ||
Entry Level and Semi-Skilled | 107 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 |
Targeting 25 Construction occupations | Skilled Worker, International Graduate | 93 | 9 |
Targeting 39 Healthcare occupations | Skilled Worker, International Graduate | 100 | 9 |
Targeting Veterinary care | Skilled Worker, International Graduate | 80 | <5 |
April 23, 2024: Targeted Draw Details
Table: April 23, 2024 Draw Details
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
Targeting 25 Construction occupations | Skilled Worker, International Graduate | 95 | 11 |
Targeting 39 Healthcare occupations | Skilled Worker, International Graduate | 100 | 19 |
Targeting 35 Tech occupations | Skilled Worker, International Graduate | 120 | 45 |
Targeting Veterinary care | Skilled Worker, International Graduate | 80 | <5 |
April 16, 2024: General and Targeted Draw Details
Table: April 16, 2024 Draw Details
Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 132 | 39 |
General | Skilled Worker – EEBC option | 132 | |
General | International Graduate | 132 | |
General | International Graduate – EEBC option | 132 | |
General | Entry Level and Semi-Skilled | 107 | |
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 |
Targeting 25 Construction occupations | Skilled Worker, International Graduate | 97 | 10 |
Targeting 39 Healthcare occupations | Skilled Worker, International Graduate | 97 | 18 |
Targeting Veterinary care | Skilled Worker, International Graduate | 80 | <5 |
Detailed Monthly Summaries: March 2024
March 26, 2024: Targeted Draw Details
Table: March 26, 2024 Draw Details
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
Targeting 25 Construction occupations | Skilled Worker, International Graduate | 90 | 21 |
Targeting 39 Healthcare occupations | Skilled Worker, International Graduate | 85 | 30 |
Targeting 35 Tech occupations | Skilled Worker, International Graduate | 114 | 47 |
Targeting Veterinary care | Skilled Worker, International Graduate | 85 | <5 |
March 19, 2024: General and Targeted Draw Details
Table: March 19, 2024 Draw Details
Draw Type | Stream | Minimum Score | Number of Invitations |
General | Skilled Worker | 125 | 88 |
Skilled Worker – EEBC option | 125 | ||
International Graduate | 125 | ||
International Graduate – EEBC option | 125 | ||
Entry Level and Semi-Skilled | 98 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 |
Targeting 25 Construction occupations | Skilled Worker, International Graduate | 85 | 21 |
Targeting 39 Healthcare occupations | Skilled Worker, International Graduate | 80 | 30 |
Targeting Veterinary care | Skilled Worker, International Graduate | 80 | <5 |
March 12, 2024: Targeted Draw Details
Table: March 12, 2024 Draw Details
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 |
Targeting 25 Construction occupations | Skilled Worker, International Graduate | 80 | 30 |
Targeting 39 Healthcare occupations | Skilled Worker, International Graduate | 75 | 38 |
Targeting 35 Tech occupations | Skilled Worker, International Graduate | 113 | 65 |
Targeting Veterinary care | Skilled Worker, International Graduate | 75 | <5 |
Summary of BC PNP Draws from January to February 2024
February 27, 2024: Targeted Draw
Table: February 27, 2024 Draw Details
Draw Type | Stream | Minimum Score | Number of Invitations |
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 65 | 45 |
Targeting 25 Construction occupations | Skilled Worker, International Graduate | 80 | 12 |
Targeting 39 Healthcare occupations | Skilled Worker, International Graduate | 65 | 41 |
Targeting 35 Tech occupations | Skilled Worker, International Graduate | 108 | 90 |
Targeting Veterinary | 60 | <5 |